24th Annual Three Rivers Open 2009 Results
Sunday July 19th 2009
Swinney Park, Fort Wayne Indiana
50/50 CTP winners East Swinney - Hole 1
- Amateur $45 Justin Iliff (Hammond, IN)
- Pro $45 Jack Cress (Peru, IN) - (CTP on temp basket)
50/50 CTP winners West Swinney - Hole 1
- Amateur $45 Ryan McNamara (Noblesville, IN)
- Pro $45 Brent Koontz (Fort Wayne, IN)
ACE Pool Winner
- $405 Jason Thomson (Lexington, KY) - East Swinney hole 2 (250 feet)
Innova Discatcher Sport basket winner
- BJ Piovesan (Peru, IN)
Open | Pro Master | Pro Grandmaster | Advanced | Intermediate | Recreational | Novice | Adv Master | Adv Grandmaster | Adv Women
|
Open |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Tony Hoel | 62 | 52 | 114 | $260 |
| 2 | Jason Smith | 60 | 54 | 114 | $260 |
| 3 | Brent Koontz | 61 | 54 | 115 | $170 |
| 4 | Jim Trueblood | 59 | 57 | 116 | $140 |
| 5 | Matt Marckese | 63 | 54 | 117 | $110 |
| 6 | Jason Thomson | 67 | 52 | 119 | $90 |
| 7 | Josh Thomson | 69 | 53 | 122 | $70 |
| T8 | Kyle George | 63 | 60 | 123 | |
| T8 | Scott Carey | 64 | 59 | 123 | |
| T8 | Tony Ganger | 62 | 61 | 123 | |
| 11 | Ian Anderson | 65 | 59 | 124 | |
| 12 | Eric Steg | 63 | 62 | 125 | |
| 13 | Steve Kremer | 68 | 60 | 128 | |
| 14 | Ken Hollenbach | 68 | 63 | 131 | |
| 15 | Norman Ray | 67 | 65 | 132 | |
| 16 | Pete Barbee | 65 | 68 | 133 | |
| 17 | Aaron Alinowski | 73 | 63 | 136 | |
| 18 | Clayton Groves | 71 | 65 | 137 | |
| 19 | Matt McCarley | 73 | 65 | 138 | |
| 20 | Holly Williams | 74 | 66 | 140 | |
|
Pro Master |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | James Collins | 60 | 63 | 123 | $220 |
| 2 | Scott Hommema | 63 | 61 | 124 | $150 |
| 3 | Jerry Suiter | 65 | 60 | 125 | $120 |
| T4 | Scott Tomkiewicz | 68 | 59 | 127 | $80 |
| T4 | Bob Perry | 65 | 62 | 127 | $80 |
| 6 | Bill Hommema | 67 | 61 | 128 | |
| T7 | Mark Hezlep | 70 | 60 | 130 | |
| T7 | Jack Cress | 67 | 63 | 130 | |
| 9 | Mark Moore | 68 | 63 | 131 | |
| 10 | Kenny Wade | 67 | 65 | 132 | |
| 11 | Jon Perkins | 71 | 65 | 136 | |
| 12 | Marc Stone | 73 | 65 | 138 | |
| 13 | Mark Kramer | 78 | 70 | 148 | |
|
Pro Grandmaster |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Doug Current | 67 | 62 | 129 | $115 |
| 2 | Sonny Arwood | 67 | 62 | 129 | $115 |
| 3 | Neil Grubb | 71 | 59 | 130 | $70 |
| 4 | Chip Crick | 68 | 63 | 131 | |
| 5 | Chuck Wharton | 72 | 60 | 132 | |
| 6 | Mike Mavrick | 71 | 69 | 140 | |
|
Advanced |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Chad Smith | 58 | 66 | 124 | $150 |
| 2 | Mike Dihenes | 61 | 65 | 126 | $100 |
| T3 | Brad Crowder | 59 | 70 | 129 | $70 |
| T3 | Ryan Bohardt | 62 | 67 | 129 | $70 |
| T5 | Jeffe Collins | 61 | 72 | 133 | $22.50 |
| T5 | Josh Hall | 61 | 72 | 133 | $22.50 |
| 7 | Sean Kelly | 64 | 70 | 134 | |
| T8 | Adam Coquillard | 61 | 74 | 135 | |
| T8 | Zachary Skees | 61 | 74 | 135 | |
| T8 | Kid Smith | 65 | 70 | 135 | |
| T11 | Joe Heintzelman | 68 | 70 | 138 | |
| T11 | Jason Labella | 66 | 72 | 138 | |
| 13 | Michael Heintzelman | 68 | 72 | 140 | |
| 14 | Matthew Green | 63 | 78 | 141 | |
|
Intermediate |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Justin Iliff | 60 | 68 | 128 | $100 |
| 2 | Brian Koontz | 64 | 65 | 129 | $70 |
| T3 | Ryan McNamara | 65 | 69 | 134 | $55 |
| T3 | Aaron Hill | 65 | 69 | 134 | $55 |
| T5 | Nick Allgire | 62 | 73 | 135 | $37.50 |
| T5 | BJ Piovesan | 62 | 73 | 135 | $37.50 |
| T7 | Kyle Koontz | 61 | 75 | 136 | $5 |
| T7 | Cory Brown | 59 | 77 | 136 | $5 |
| T7 | Mike Zivanovic | 62 | 74 | 136 | $5 |
| 10 | Scott Collins | 63 | 75 | 138 | |
| 11 | Mike Myers | 67 | 72 | 139 | |
| 12 | Ryan Shope | 68 | 73 | 141 | |
| 13 | Brian Young | 72 | 71 | 143 | |
| T14 | Brian Hardin | 64 | 80 | 144 | |
| T14 | Josh Wickhak | 68 | 76 | 144 | |
| 16 | Ben Pease | 68 | 77 | 145 | |
| 17 | Darren Francis | 71 | 75 | 146 | |
| 18 | Nick Johnson | 65 | 82 | 147 | |
| 19 | Ken Little | 68 | 83 | 151 | |
|
Recreational |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Dustin Fortney | 63 | 67 | 130 | $80 |
| 2 | Matt Plett | 63 | 68 | 131 | $55 |
| 3 | Mitchell Frederickson | 60 | 72 | 132 | $45 |
| 4 | Matt Reinoehl | 62 | 71 | 133 | $40 |
| 5 | Travis Kramer | 66 | 73 | 139 | $35 |
| 6 | Brandon Roth | 68 | 72 | 140 | $30 |
| 7 | Kyle Hammond | 68 | 74 | 142 | $25 |
| T8 | Dan Hooley | 69 | 75 | 144 | $10 |
| T8 | Bill Reynolds | 70 | 74 | 144 | $10 |
| 10 | David Walters | 67 | 79 | 146 | |
| 11 | Derek Hartle | 70 | 77 | 147 | |
| T12 | Trent McPhearson | 72 | 77 | 149 | |
| T12 | Dain Driscoll | 71 | 78 | 149 | |
| T14 | David Ehrgott | 75 | 79 | 154 | |
| T14 | Matt Torma | 71 | 83 | 154 | |
| 16 | Andrew Vendl | 73 | 82 | 155 | |
| 17 | Jimmy Fisher | 73 | 85 | 158 | |
| 18 | Jason Sherrill | 77 | 82 | 159 | |
| 19 | Cory Powel | 80 | 81 | 161 | |
| 20 | Curtis Conrad | 81 | 82 | 163 | |
| 21 | Jason Fountain | 79 | 88 | 167 | |
| 22 | Mark Puccioni | 83 | 100 | 183 | |
|
Novice |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Andrew Owen | 72 | 80 | 152 | $40 |
| 2 | Matthew Owen | 78 | 78 | 156 | $20 |
| 3 | Dan Corian | 75 | 85 | 160 | |
| 4 | Rodney Weekley | 75 | 87 | 162 | |
|
Adv Master |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | John Strifler | 62 | 71 | 133 | $70 |
| 2 | Bill Lambert | 65 | 74 | 131 | $40 |
| T3 | Bob Dull | 68 | 75 | 143 | $12.50 |
| T3 | Dean Terman | 68 | 75 | 143 | $12.50 |
| 5 | Mike Casey | 71 | 76 | 147 | |
| 6 | Bill Griffith | 71 | 77 | 148 | |
| 7 | Mark Julian | 73 | 81 | 154 | |
|
Advanced Women |
| |
Name |
Rd 1 |
Rd 2 |
Total |
Cash/Prizes |
| 1 | Shirley Robinson | 109 | 118 | 227 | $20 |
|