Fort Fall 42 Results
Sunday September 28th 2008
Swinney Park, Fort Wayne Indiana
Sponsors:
Bikes and Boards
T. S. Condor
Innova Disc Golf
Fort Wayne Parks and Rec
Mens Pro Open | Mens Pro Master | Mens Pro Grandmasters | Mens Advanced
Womens Am 1 |Mens Advanced Masters | Mens Advanced Grandmaster | Mens Am 2 | Mens Am 3
|
Mens Pro Open |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Brent Koontz | 46 | 56 | 102 |
| 2 | Ian Anderson | 45 | 60 | 105 |
| 3 | Pete Barbee | 43 | 65 | 108 |
| 4 | Tony Hoel | 49 | 62 | 111 |
| 5 | Doug Chilcote | 52 | 60 | 112 |
| 6 | Steve Kremer | 52 | 64 | 116 |
| 7 | Kyle George | 51 | 65 | 116 |
| 8 | Kid Smith | 54 | 65 | 119 |
| 9 | Josh Thompson | 49 | 70 | 119 |
| 10 | Tony Camden | 54 | 68 | 122 |
| 11 | Norm Ray | 55 | 70 | 125 |
|
Mens Pro Master |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Jerry Suiter | 48 | 65 | 113 |
| 2 | Darroll Dickerson | 50 | 65 | 115 |
| 3 | Marcus Stone | 53 | 63 | 116 |
| 4 | James Collins | 53 | 66 | 119 |
| 5 | Dennis Hanshew | 53 | 70 | 123 |
| 6 | Scott Homema | 57 | 68 | 125 |
|
Mens Pro Grandmaster |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Sonny Arwood | 51 | 64 | 115 |
| 2 | Doug Current | 55 | 65 | 120 |
| 3 | Chuck Wharton | 54 | 70 | 124 |
| 4 | Neil Grubb | 58 | 66 | 124 |
| 6 | Mike Mavrick | 59 | 70 | 129 |
|
Mens Advanced |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Chad Smith | 48 | 63 | 111 |
| 2 | Josh Ulery | 53 | 63 | 116 |
| 3 | Josh Hall | 51 | 65 | 116 |
| 4 | Terry Camden | 53 | 64 | 117 |
| 5 | Jake Williams | 51 | 67 | 118 |
| 6 | B.J. Piovesan | 56 | 69 | 125 |
| 7 | Brad Crowder | 56 | 76 | 132 |
|
Womens Am 1 |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Lynn Powell | 71 | 91 | 162 |
| 2 | Myra Woods | 98 | 117 | 215 |
|
Mens Advanced Masters |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Mike Casey | 49 | 67 | 116 |
| 2 | Joel Alberda | 52 | 70 | 122 |
| 3 | Bob Dull | 57 | 69 | 126 |
| 4 | Pat Foust | 56 | 74 | 130 |
| 5 | John Strifler | 57 | 73 | 130 |
| 6 | Damon Lutgring | 58 | 73 | 131 |
| 7 | Dean Terman | 61 | 70 | 131 |
|
Mens Intermediate |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Eddie Roberts | 55 | 69 | 124 |
| 2 | Vinny Carrasco | 56 | 69 | 125 |
| 3 | Matthew Green | 57 | 68 | 125 |
| 4 | Brian Koontz | 56 | 71 | 127 |
| 5 | Kyle Koontz | 58 | 72 | 130 |
| 6 | Jason Lancaster | 58 | 73 | 131 |
| 7 | Dan Skees | 59 | 73 | 132 |
| 8 | Wesley Ford | 61 | 73 | 134 |
| 9 | Joe Palermo | 63 | 77 | 140 |
|
Mens Am 3 |
| |
Name |
Rd 1 |
Rd 2 |
Total |
| 1 | Matt Reinoehl | 55 | 72 | 127 |
| 2 | Jeff Collins | 58 | 69 | 127 |
| 3 | Cameron Wolf | 55 | 73 | 128 |
| 4 | Matt Plett | 56 | 74 | 130 |
| 5 | Adam Hardy | 62 | 68 | 130 |
| 6 | Patrick Dyer | 57 | 76 | 133 |
| 7 | Rand Gray | 58 | 76 | 134 |
| 8 | Scott Collins | 60 | 76 | 136 |
| 9 | Wade Spees | 63 | 77 | 140 |
| 10 | Casey Alleyn | 64 | 77 | 141 |
| 11 | Dustin Fortney | 63 | 78 | 141 |
| 12 | Kenneth M. | 65 | 77 | 142 |
| 13 | Chris Stripe | 64 | 79 | 143 |
| 14 | Craig Ford | 64 | 80 | 144 |
| 15 | Austin Ford | 65 | 80 | 145 |
| 16 | Adam Hildebrand | 65 | 82 | 147 |
|